
Seagrove Dunes Unit #3

Nestled on a private driveway off of Scenic 30-A are these wonderful townhouses. . Dazzling views of the Gulf of Mexico from the private balconies. This townhouse is one of five, that share a private beach access. Each property has an outdoor shower and covered parking area. Walk to Cafe 30-A, Angelina's or Goatfeather's Seafood Market.
Beachfront, 2 bedroom, 2.5 bathroom townhouse, sleeps 6. There is a Queen bed in the Master suite, 2 twin beds in the 2nd bedroom and an additional Sleeper Sofa in the living area. Full kitchen for all your cooking needs. Dining area for 6 people comfortably. This property also has a fold-up twin bed and a kids fold-up bed as well. Complimentary internet access.
49 Hinton Dr. #3
Santa Rosa Beach, FL. 32459
Information deemed reliable but not guaranteed.
- Gulf-Front
- Gulf-View
- Internet Access
- Sat-Sat Rental
- Seagrove Beach (30-A)
- Townhome
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $209.72 | $1267.25 | $N/A |
| 05/26/2012 | 06/29/2012 | $252.16 | $1520.83 | $N/A |
| 06/30/2012 | 07/07/2012 | $266.93 | $1624.33 | $N/A |
| 07/08/2012 | 08/10/2012 | $252.16 | $1520.83 | $N/A |
| 08/11/2012 | 10/31/2012 | $148.66 | $905.00 | $N/A |
| 11/01/2012 | 02/28/2013 | $100.01 | $698.00 | $1708.98 |
| 03/01/2013 | 05/24/2013 | $209.72 | $1267.25 | $N/A |
| 05/25/2013 | 06/28/2013 | $252.16 | $1520.83 | $N/A |
| 06/29/2013 | 07/06/2013 | $266.93 | $1624.33 | $N/A |
| 07/07/2013 | 08/09/2013 | $252.16 | $1520.83 | $N/A |
| 08/10/2013 | 11/01/2013 | $148.66 | $905.00 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $1708.98 |
| 11/02/2013 | 02/28/2014 | $100.01 | $698.00 | $N/A |
















