QuickSearch

Palms A3
Palms A3
......................................................................
1BR | Sleeps 6 | Seagrove Beach

1 bedroom, 2 full bath, sleeps 6.
This great beach front condo located in Seagrove is just what you need for a getaway. Convenient to Seaside and Rosemary Beach, this 1st floor unit overlooks the Gulf of Mexico. Walk right out the back of the property and down the boardwalk to the beach.
The property sleeps 6, with a king bed in the master bedroom, a set of bunks in a closed porton of the hallway and a sleeper sofa in the living area. Unit comes with full kitchen and washer and dryer. Community pool in the complex.
3604 Hwy 30-A
Santa Rosa Beach, FL. 32459
Information deemed reliable but not guaranteed.
Amenities
- Community Pool
- Condo
- Gulf-Front
- Sat-Sat Rental
- Seagrove Beach (30-A)
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
Rates
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $156.59 | $1095.00 | $N/A |
| 05/26/2012 | 06/29/2012 | $235.43 | $1642.50 | $N/A |
| 06/30/2012 | 07/07/2012 | $251.06 | $1752.00 | $N/A |
| 07/08/2012 | 08/10/2012 | $235.43 | $1642.50 | $N/A |
| 08/11/2012 | 10/31/2012 | $125.93 | $876.00 | $N/A |
| 11/01/2012 | 02/28/2013 | $109.50 | $766.50 | $1502.66 |
| 03/01/2013 | 05/24/2013 | $156.59 | $1095.00 | $N/A |
| 05/25/2013 | 06/28/2013 | $235.43 | $1642.50 | $N/A |
| 06/29/2013 | 07/06/2013 | $251.06 | $1752.00 | $N/A |
| 07/07/2013 | 08/09/2013 | $235.43 | $1642.50 | $N/A |
| 08/10/2013 | 11/01/2013 | $125.93 | $876.00 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $1502.66 |
| 11/02/2013 | 02/28/2014 | $109.50 | $766.50 | $N/A |



















