
Majestic Sun 609A

1 bedroom condo with awesome gulf views.
609A Majestic Sun! 1 Bedroom 2 Bathrooms. Gulf Views. 1 King, 1 set of bunk beds, sleeper sofa. Very nice pool area, indoor and outdoor pool!
Beautifully updated 6th floor unit with awesome views of 2,000 feet of white sugar sand beach, emerald waters of the gulf, coastline, and sunsets from your private balcony! Beach is just steps away from the gated pool deck featuring heated indoor/ outdoor pool, 2 hot tubs, and fitness center! Unit sleeps up to six people, including luxurious master with king bed and private full bath. Two built-in hallway children's bunks and queen sleeper sofa in Great Room. Large breakfast bar complements a full-size dining area. Additional full bath with in-unit washer and dryer. Covered parking available. Majestic Sun is a newer gated community located within the Seascape Resort offering an 18-hole championship golf course, tennis courts, beach chair/umbrella set-up, and water sport rentals. Beachside dining next door at the Whale's Tail Resturant. Activities, shopping, dining, tours all 5-10 minutes away.
1160 Scenic Hwy 98 Bldg. A #609
Miramar Beach, FL. 32550
Information deemed reliable but not guaranteed.
- Community Pool
- Condo
- Destin (Miramar Beach)
- Gulf-Access
- Gulf-View
- Heated Community Pool
- Hot Tub
- Internet Access
- Sat-Sat Rental
- Tennis Courts
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $153.30 | $1067.63 | $N/A |
| 05/26/2012 | 06/29/2012 | $211.34 | $1478.25 | $N/A |
| 06/30/2012 | 07/07/2012 | $226.97 | $1587.75 | $N/A |
| 07/08/2012 | 08/10/2012 | $211.34 | $1478.25 | $N/A |
| 08/11/2012 | 10/31/2012 | $131.40 | $919.80 | $N/A |
| 11/01/2012 | 02/28/2013 | $98.55 | $689.85 | $1352.66 |
| 03/01/2013 | 05/24/2013 | $153.30 | $1067.63 | $N/A |
| 05/25/2013 | 06/28/2013 | $211.34 | $1478.25 | $N/A |
| 06/29/2013 | 07/06/2013 | $226.97 | $1587.75 | $N/A |
| 07/07/2013 | 08/09/2013 | $211.34 | $1478.25 | $N/A |
| 08/10/2013 | 11/01/2013 | $131.40 | $919.80 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $1352.66 |
| 11/02/2013 | 02/28/2014 | $98.55 | $689.85 | $N/A |


















