
Gulf Place Cabanas #410

Gulf Place Cabanas 410, Gulf Getaway! Sleeps 6, 1 bedroom, 1.5 bath
Top floor 1 bedroom, 1.5 bath condo with Gulf views. Located at Gulf Place, with shopping and dining options within 100 yds, this condo is exactly what you need for the perfect beach getaway.
The unit is nicely appointed with everything you need. The master bedroom features a Queen bed with adjoining full bath. There are a set of bunks tucked nicely away in an alcove, perfect for the kids. A full kitchen is ready for your cooking needs should you choose to stay in. A couch in the living area can be converted into a sleeper sofa.
A community pool is located directly behind the condo and there are 2 other pools on site. There is a 2 acre open park behind Gulf Place that features outdoor entertainment often during season, or perfect for tossing a frisbee with the kids. Beach access is located right across the neighborhood street.
Convenient to Destin, Grayton Beach and Seaside. Golf nearby and lots of shopping.
Information deemed reliable but not guaranteed.
- Community Pool
- Condo
- Gulf-View
- Internet Access
- Santa Rosa/Blue Mountain Beach
- Sat-Sat Rental
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $129.38 | $879.75 | $N/A |
| 05/26/2012 | 06/29/2012 | $160.43 | $983.25 | $N/A |
| 06/30/2012 | 07/07/2012 | $175.20 | $1086.75 | $N/A |
| 07/08/2012 | 08/10/2012 | $160.43 | $983.25 | $N/A |
| 08/11/2012 | 10/31/2012 | $103.50 | $621.00 | $N/A |
| 11/01/2012 | 02/28/2013 | $87.98 | $517.50 | $1100.98 |
| 03/01/2013 | 05/24/2013 | $129.38 | $879.75 | $N/A |
| 05/25/2013 | 06/28/2013 | $160.43 | $983.25 | $N/A |
| 06/29/2013 | 07/06/2013 | $175.20 | $1086.75 | $N/A |
| 07/07/2013 | 08/09/2013 | $160.43 | $983.25 | $N/A |
| 08/10/2013 | 11/01/2013 | $103.50 | $621.00 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $1100.98 |
| 11/02/2013 | 02/28/2014 | $87.98 | $517.50 | $N/A |
















