
Fun and Games - Summers Edge

3 bedrooms with 2 community pools!
Fun and Games! 3 bedroom, 2.5 Bathroom. 1 King, 1 Queen, 1 Double, 1 set of bunks, 1 Sleeper sofa. 2 community pools, 150 yards to beach access. Located in Seagrove Beach. 2100 sq ft.
Take some time out for "Fun and Games" as you visit this beautiful beach cottage located in the private community of Summer's Edge. Uniquely designed and decorated, you will find it very easy to relax in this comfortable cottage. The spacious family room, dining room, and kitchen can be found on the first floor. There are also two bedrooms on this level that share a pass through bath. The second floor boasts the grand master suite and a private blacony for relaxation at the end of an event filled day.Take a relaxing stroll down a serene tree-lined lane of beach cottages as you follow a paved sidewalk to one of the two large community pools and the wooden boardwalk to the beach. Aftere a day at the beach, sit on the first floor screened porch and enjoy the cool ocean breeze. Saturday to Saturday rental. Parking for 3 cars
102 N Ryan
Santa Rosa Beach, FL. 32459
Information deemed reliable but not guaranteed.
- Community Pool
- Gulf-Access
- Heated Community Pool
- Internet Access
- Private Home
- Sat-Sat Rental
- Seagrove Beach (30-A)
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $253.02 | $1768.00 | $N/A |
| 05/26/2012 | 06/29/2012 | $312.01 | $2182.00 | $N/A |
| 06/30/2012 | 07/07/2012 | $341.58 | $2389.00 | $N/A |
| 07/08/2012 | 08/10/2012 | $312.01 | $2182.00 | $N/A |
| 08/11/2012 | 10/31/2012 | $218.86 | $1535.13 | $N/A |
| 11/01/2012 | 02/28/2013 | $178.50 | $1250.50 | $2048.98 |
| 03/01/2013 | 05/24/2013 | $253.02 | $1768.00 | $N/A |
| 05/25/2013 | 06/28/2013 | $312.01 | $2182.00 | $N/A |
| 06/29/2013 | 07/06/2013 | $341.58 | $2389.00 | $N/A |
| 07/07/2013 | 08/09/2013 | $312.01 | $2182.00 | $N/A |
| 08/10/2013 | 11/01/2013 | $218.86 | $1535.13 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $2048.98 |
| 11/02/2013 | 02/28/2014 | $178.50 | $1250.50 | $N/A |


















.jpg)
_0.jpg)
.jpg)
.jpg)
.jpg)





