
Flats of Rosemary 27-C, Rosemary Beach

Located "IN" Rosemary Beach!
27-C, The Flats or Rosemary Beach.! 2 bedroom, 2 Bathroom condominium.. 1 King, 1 Queen, 1 Sleeper Sofa. 4 Community pools. Located in Rosemary Beach. 1200 sq ft.
Enjoy the perfect location for your family get-a-way when you visit the Flat 27-C in Rosemary Beach. It has two bedrooms and two bathrooms making it just right for a family, or for two couples to share. This Flat features accommodations consisting of combined living/dining areas, fully equipped kitchen with GE Profile appliances, granite countertops, a guest bedroom with a queen, and a master suite with a king.
The adjoining spacious master bath features double vanity sinks, a garden tub, and a large walk-in shower. Every amenity you would expect to find in a larger unit is also found here, but in a upscale and attractively designed package. Located at St. Augustine Park, it is a few steps to the Cabanas pool with its connecting playground, and a very short stroll to the indoor (heated in winter) Sky Pool.
You may also enjoy the beautiful Barbados and Coquina pools just a few minutes walk. Enjoy a nice stroll along beautifully landscaped lighted boardwalks just minutes to Rosemary's town center and private beach. The Rosemary Beach community has many extras to delight you including a fitness center, clay tennis courts and pro shop, day spa, specialty shops, and one-of-a-kind dining experiences. Make plans for a memory making adventure when you bring your family to stay at Flat 27-C in Rosemary Beach.
Note: This property is "in" Rosemary Beach, not nearby!
27C St. Augustine St.
Panama City Beach, FL. 32413
Information deemed reliable but not guaranteed.
- Community Pool
- Gulf-Access
- Heated Community Pool
- Sat-Sat Rental
- Seacrest/Rosemary Beach (30-A)
- Townhome
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $189.02 | $1319.00 | $N/A |
| 05/26/2012 | 06/29/2012 | $233.53 | $1629.50 | $N/A |
| 06/30/2012 | 07/07/2012 | $248.30 | $1733.00 | $N/A |
| 07/08/2012 | 08/10/2012 | $233.53 | $1629.50 | $N/A |
| 08/11/2012 | 10/31/2012 | $144.52 | $1008.50 | $N/A |
| 11/01/2012 | 02/28/2013 | $114.50 | $801.50 | $1808.98 |
| 03/01/2013 | 05/24/2013 | $189.02 | $1319.00 | $N/A |
| 05/25/2013 | 06/28/2013 | $233.53 | $1629.50 | $N/A |
| 06/29/2013 | 07/06/2013 | $248.30 | $1733.00 | $N/A |
| 07/07/2013 | 08/09/2013 | $233.53 | $1629.50 | $N/A |
| 08/10/2013 | 11/01/2013 | $144.52 | $1008.50 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $1808.98 |
| 11/02/2013 | 02/28/2014 | $114.50 | $801.50 | $N/A |












