QuickSearch

Amalfi Coast, #110
Amalfi Coast, #110
......................................................................
1BR | Sleeps 5 | Amalfi Coast

1 bedroom 2 bath unit with great gulf views and private beach access.
King bedroom, 20" tv, dvd, bath. Entrance foyer has day bed. 2nd bath also has laundry area. Kitchen has very large bar with all modern appliances. Dining area seats 4 with additional seating at bar. Living area has flat screen tv, dvd, sound system. Sleeper sofa. Unit has oversized patio that features nice gulf views as well as overlooking the two community pools. Within walking distance to shopping and dining. Also comes with internet access.
778 Scenic Gulf Dr. #110
Miramar Beach, FL. 32550
Information deemed reliable but not guaranteed.
Amenities
- Community Pool
- Condo
- Destin (Miramar Beach)
- Gulf-View
- Heated Community Pool
- Internet Access
- Sat-Sat Rental
- Tennis Courts
| Special | Book By | Arrive After | Depart Before |
|---|---|---|---|
| 25% off your May stay! | Mon May 28th, 2012 | Wed May 9th, 2012 | Wed Jun 6th, 2012 |
Rates
| Start | End | Daily Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|
| 03/01/2012 | 05/25/2012 | $125.93 | $876.00 | $N/A |
| 05/26/2012 | 06/29/2012 | $141.26 | $985.50 | $N/A |
| 06/30/2012 | 07/07/2012 | $156.89 | $1095.00 | $N/A |
| 07/08/2012 | 08/10/2012 | $141.26 | $985.50 | $N/A |
| 08/11/2012 | 10/31/2012 | $94.17 | $657.00 | $N/A |
| 11/01/2012 | 02/28/2013 | $78.84 | $547.50 | $902.66 |
| 03/01/2013 | 05/24/2013 | $125.93 | $876.00 | $N/A |
| 05/25/2013 | 06/28/2013 | $141.26 | $985.50 | $N/A |
| 06/29/2013 | 07/06/2013 | $156.89 | $1095.00 | $N/A |
| 07/07/2013 | 08/09/2013 | $141.26 | $985.50 | $N/A |
| 08/10/2013 | 11/01/2013 | $94.17 | $657.00 | $N/A |
| 11/01/2013 | 02/28/2014 | $N/A | $N/A | $902.66 |
| 11/02/2013 | 02/28/2014 | $78.84 | $547.50 | $N/A |























